who can apply
All non-profit organizations in the Musselshell Valley are invited to apply.
how to apply
Download the application document below. Reference the supporting documents and follow the instructions carefully. Mail completed grant to: MVCF Box 713. Roundup, MT. 59072 or drop off at the City Office in Roundup.
what is funded
MVCF funds five focus areas:
Community enhancement
Recreation and culture
Youth activities
Natural Resources
Community education
basic guidelines
Grants should be for sustainable ongoing efforts (e.g.something that is tangible can be used more than once, or that helps build capacity in your group or project, or that will increase your group’s ability to be more self-supporting.) Not for normal operating expenses or recurring project costs.
application deadlines
Completed applications are
due by:
May 1st,
August 1st
November 1st
February 1st
questions
If you have any additional questions about the application process, please contact
Madeline Cooper.
406.320.0400
past recipients
Since the beginning in 1997, the Musselshell Valley Community Foundation has granted more than $131,032 to projects that improve our community. These are some of the successful applicants in the past years.
2021
Melstone Public Schools | $1,000 | Upgrade alarms and intercom
Musselshell Historical Museum | $1,000 | Repair main entry steps
John D. Iverson Youth Center | $4,100 | Tables and chairs
Musselshell County Council on Aging | $600 | Shelving
Roundup Wrestling Club | $1,225 | Tables and supplies
2020
Roundup Memorial Healthcare | $3,600 | Stop the Bleed training equipment
Friends of the Library | $3,105 | Microfilm machine
Musselshell County | $3,151 | Teddy Blue Abbot Monument
Musselshell Valley Historical Museum | $2,500 | 3-D Topographic Diorama
Northern Treasures | $1,487 | Store improvement equipment
2019
Roundup Independence Day Extravaganza | $3,025 | Crowd control barriers
Rodeo Roundup | $3,500 | Crows nest at fair grounds
Musselshell Valley Food Bank | $1,000 | New refrigerator
Lavina School Association | $5,000 | Portable stage
Melstone EMT’s | $2,500 | Plumbing and heating for new building
2018
Musselshell County Council on Aging | $1,051.58 | Acoustic Art Panels for sound
Lower Musselshell Conservation District | $1,500 | River study publication
City of Roundup | $3,570 | Engineering costs for bathroom at park proposal
MSU Extension | $698.98 | Musselshell Valley & Golden Valley 4-H
Roundup Community Partners | $1,100 | Riverwalk signs and brochures
Roundup Baseball | $1,800 | Safety equipment (catchers gear, batting helmets)
RIDE | $1,012 | Safety equipment for Buttons and Bows rodeo
MVCF Stage Committee | $2,518 | Sound equipment
Montana Urban and Community Forestry Association | $600 | Manage city owned trees
Musselshell - Golden Valley Extension Office | $669 | Sewing machines for the 4-H program
2017
Central Montana Head Start | $1,035 | Car seats
Roundup Community Partners | $1,175 | Informational brochures
Musselshell Valley Historical Museum | $1,000 | Cabin chinking
Rocky Mountain College | $3,500 | 3 year Musselshell River study
2016
Roundup Community Garden | $393 | Drip system
Central Elementary School | $1,928 | iPads and covers
Melstone Area Foundation | $4,099 | Fencing & gates in Melstone garden
RIDE | $2,500 | Barricades and Tables
Community Stage Project | $761 | Lighting stands and accessories
Swimmers Forever | $2,392 | Plan review and state fee
2015
Roundup Elementary School | $2,200 | iPad classroom lab
Musselshell Valley Historical Museum | $1,875 | Sprinkler system
Roundup Commemorative Garden | $3,000 | Concrete wall
Roundup Sportsmen's Association | $900 | Concrete benches
Musselshell Golden Vally Extension Office | $1,612 | Learning lab kits
2014
4H Council | $4,331 | Indoor shooting range
Central Montana Head Start | $5,475 | Concrete work
Friends of the Musselshell School | $4,000 | Stage curtain
2013
Musselshell/Golden Vally 4H | $500 | Paint for sheep/swine barn
2012
Rimrock Humane Society | $1,029 | Shelving for pet pantry
Roundup Baseball | $2,000 | Disengage-able base system
RIDE | $1,000 | Small stage equipment
Musselshell Valley Historical Museum | $3,000 | Native American display
Head Start | $1,165 | Car seats
RC&D Watershed | $1,000 | History of the Musselshell River
2011
Roundup Youth Center | $2,302 | Secure doors and security system
RIDE | $1,343 | Computer and shade tents
2010
Rimrock Humane Society | $375 | Camera
RIDE | $339 | Radio pack
Kids Klub | $880 | Scrapbook project
Melstone Welding Class | $1,000 | Rent of welder
Melstone Pool| $1,000 | Pool covers
Roundup Memorial Healthcare | $2,377 | Lawn tractor & snow removal
2009
Roundup Memorial Healthcare | $2,500 | Waiting room tables and chairs
Musselshell Valley Historical Museum | $2,500 | Front step repairs
Melstone Pool | $1,400 | Kiddie pool liner
Lavina School Community Association | $1,100 | Planning grant
2008
Melstone Chamber Garden | $3,000 | Community garden and beautification
2007
Peppy 4H | $500 | New sign
Golden Valley Ambulance | $855 | Medical equipment
Roundup Youth Center | $910 | Computer, software, and internet
2006
RIDE | $1,408 | Canopy & electrical cord
Rimrock Humane Society | $807 | Brochures
2004
Rimrock Humane Society | $268 | Digital cameras
Friends of the Musselshell School | $231 | Library project
2003
Head Start | $1,000 | Kitchen equipment upgrades
2002
Roundup Summer Drama Program | $500 | Camp operations
Rimrock Humane Society | $600 | Kennels & houses
2001
Roundup Library Summer Reading Program | $500 | Craft materials
2000
Dean Creek Fire Department | $350 | Water pump
1999
Melstone School Library | $500 | New books